Welcome to Metro Place Condos. Conveniently located at Sheppard and Allen Rd.,Luxurious And 1Br+Den Suite plus 2 bathrooms and With 1 Car Parking Approx. 700 Sqft Featuring Soaring 9' Ceilings And Contemporary Finishes Throughout. Enjoy A Morning Coffee On Your Private Balcony Overlooking The Private Green Space Courtyard And Walk To The Downsview subway Station To Get To Work. Amenities Include Indoor Pool, Gym, Media Room, Party Room And 24 Hr Concierge. A Fantastic Opportunity To Call This Cozy And Spacious Condo Home!! |
Price | $629,999 |
Taxes: | $2303.00 |
Maintenance Fee: | 556.25 |
Address: | 1070 Sheppard Ave West , Unit 701, Toronto, M3J 0G8, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 7 |
Unit No | 16 |
Directions/Cross Streets: | Allen and Sheppard |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 11-15 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 121 |
Parking Type: | Owned |
Legal Description: | C |
Exposure: | Nw |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Age: | 11-15 |
Approximatly Square Footage: | 700-799 |
Maintenance: | 556.25 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
WESTMINSTER GROUP REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | York University Heights |
Style: | Apartment |
Approximate Age: | 11-15 |
Tax: | $2,303 |
Maintenance Fee: | $556.25 |
Beds: | 1+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |