Bright & Spacious Freehold Townhouse In The Heart Of NEW MARKET! New Hardwood floor and stairs,Thousands Of Upgrades! Updated Kitchen With New Quartz counter top and Back Splash, Freshly Painted Interior Walls, New interlock Finished Basement With 3 PC Bathroom. Steps To Restaurants,Superstore, T&T, Great Schools & More! Minutes To Go Train & 404. Just Move in and Enjoy |
Price | $799,000 |
Taxes: | $3514.41 |
DOM | 5 |
Occupancy by: | Vacant |
Address: | 582 Pinder Ave , Newmarket, L3X 2A3, Ontario |
Lot Size: | 16.40 x 81.24 (Feet) |
Directions/Cross Streets: | Bayview / Mulock |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | Finished |
Approximatly Age: | 16-30 |
Property Type: | Att/Row/Twnhouse |
Style: | 2-Storey |
Exterior: | Stone, Wood |
Garage Type: | Other |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 16-30 |
Property Features: | Hospital, Park, Public Transit, Rec Centre |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SOLTANIAN REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Stonehaven-Wyndham |
Style: | 2-Storey |
Lot Size: | 16.40 x 81.24(Feet) |
Approximate Age: | 16-30 |
Tax: | $3,514.41 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |